Buoy Locations for North Carolina and Virginia as of (06-25-03)
UNDER EVALUATION Not to be used for Sole Navigation, rather a general location on the lake. Do not substitute for Lake Maps and knowledge.
The GPS locations were determined by using the LCX 15 MT from Lowrance Electronics family of marine products. 9 satellites plus the equator WAAS satellite provided coordinates with an error correction of 11.1 feet. We feel confident these positions are representative of the location. GPS will help you locate the buoy and then visual usage of this aid will provide decent navigation. GPS will help to locate your position on the map by applying the known GPS to the buoy location to the map.
| NORTH CAROLINA | VIRGINIA | |||||||
|
Buoy |
Lon/Lat |
Description |
Buoy |
Lon/Lat |
Description |
|||
| A | N | 36° 33.864' | In Virginia | 1 | N | 36° 35.743' | Starts the Virgina buoys at the Kerr Dam and goes west | |
| W | 78° 18.647' | W | 78° 18.120' | |||||
| B | N | 36° 33.237' | In Virginia | 2 | N | 36° 34.563' | ||
| W | 78° 18.988' | W | 78° 17.776' | |||||
| C | N | 36° 32.502' | In North Carolina, this is the first of the buoy chain in NC | 3 | N | 36° 34.412' | ||
| W | 78° 19.593' | W | 78° 19.125' | |||||
| D | N | 36° 32.104' | 4 | N | 36° 34.338' | |||
| W | 78° 20.022' | W | 78° 20.560' | |||||
| E | N | 36° 31.783' | 5 | N | 36° 34.775' | |||
| W | 78° 20.383' | W | 78° 22.097' | |||||
| F | N | 36° 31.557' | 6 | N | 36° 35.297' | |||
| W | 78° 20.795' | W | 78° 22.994' | |||||
| G | N | 36° 30.559' | 7 | N | 36° 35.363' | |||
| W | 78° 21.092' | W | 78° 23.899' | |||||
| H | N | 36° 29.733' | Steele Creek Hibernia area | 8 | N | 36° 34.810' | ||
| W | 78° 21.544' | W | 78° 24.795' | |||||
| I | N | 36° 28.864' | Steele Creek Hibernia area | 9 | N | 36° 35.664' | ||
| W | 78° 22.057' | W | 78° 25.436' | |||||
| J | N | 36° 27.875' | Bullocksville area | 10 | N | 36° 35.615' | ||
| W | 78° 22.396' | W | 78° 26.374' | |||||
| K | N | 36° 27.494' | Bullocksville/Satterwhite Point | 11 | N | 36° 34.901' | ||
| W | 78° 22.372' | W | 78° 27.400' | |||||
| L | N | 36° 27.034' | Satterwhite Point towards Nutbush | 12 | N | 36° 34.391' | ||
| W | 78° 22.534' | W | 78° 28.168' | |||||
| M | N | 36° 26.527' | JC Cooper campgrounds | 13 | N | 36° 34.351' | ||
| W | 78° 22.622' | W | 78° 29.205' | |||||
| N | N | 36° 26.150' | JC Cooper boat ramp area | 14 | N | 36° 34.789' | ||
| W | 78° 22.834' | W | 78° 29.165' | |||||
| O | N | 36° 25.652' | 15 | N | 36° 35.299' | |||
| W | 78° 23.012' | W | 78° 28.751 | |||||
| P | N | 36° 25.009' | Intersection of Williamsboro & Nutbush. Last in Chain. | 16 | N | 36° 35.951' | ||
| W | 78° 23.293' | W | 78° 29.195' | |||||
| 17 | N | 36° 36.154' | ||||||
| W | 78° 30.342' | |||||||
| 18 | N | 36° 36.745' | ||||||
| W | 78° 31.401' | |||||||
|
19 |
N | 36° 37.178' | ||||||
| W | 78° 32.270' | |||||||
|
20 |
N |
36° 37.828' |
||||||
| W | 78° 33.204' | |||||||
| 21 | N | 36° 38.546' | ||||||
| W | 78° 33.672' | |||||||
| 22 | N | 36° 39.016' | ||||||
| W | 78° 34.885' | |||||||
| 23 | N | 36° 39.468' | ||||||
| W | 78° 35.575' | |||||||
| 24 | N | 36° 39.925' | This is the last buoy in the chain and is west of the r/r bridge near Clarksville | |||||
| W | 78° 36.846' | |||||||